Early Decision Results are coming in for the Class of 2021…Take a look:
Institution (Plan) Applied Admitted Rate
Barnard (ED) 934
Boston College (REA) 9, 000 2, 900 32%
Boston University (ED1) 2, 142 916 43%
Brown (ED) 3, 170 695 22%
Claremont McKenna (ED1)NEW 155
Columbia (ED) 4, 086
Cornell (ED) 5, 384 1, 378 26%
Dartmouth (ED) 1, 999 555 28%
Dickinson (ED1) 203
Duke (ED) 3, 516 861 24%
Emory (Emory) (ED1) 1, 493 474 32%
Emory (Oxford) (ED1) 712 190 27%
Georgetown (REA) 7, 822 931 12%
Georgia Tech (EA) 15, 715 4, 380 28%
Harvard (SCEA) 6, 473 938 14%
Harvey Mudd (ED1) 285
Johns Hopkins (ED) 1, 934 591 31%
Middlebury (ED1) 673 343 51%
MIT (EA) 8, 394 657 8%
NYU (ED1) 1, 885
Northwestern (ED) 3, 736 971 26%
Princeton (SCEA) 5, 003 770 15%
Tufts (ED1) 574
University of Georgia (EA) 15, 800 8, 000 51%
Notre Dame (REA) 6, 020 1, 470 24%
UPenn (ED) 6, 147 1, 354 22%
Virginia (EA) 20, 446 5, 914 29%
Wesleyan (ED1) 742
Williams (ED) 728 257 35%
Yale (SCEA) 5, 086 871 17%