The Delhi University (DU), has now announced the first cut-off list for merit-based admissions to undergraduate courses for the academic year 2020-21. As per schedule, the second cut off list would release on October 17. Known as the best university to pursue undergrad courses like B.A., B.Com, and B.Sc, Delhi University is a coveted institution for students all over India. DU affiliates a host of top colleges of the country and students consider it a matter of pride to get admission to them.
Students can seek admission from 10 am on October 12 to 5 pm on October 14. Also payment of fee would be open till October 16 until 5 pm. Nearly 91 colleges under Delhi University offer admission to UG programmes based on DU admission cut off marks. The University is going to start its new academic session for UG programs from November 18. Another cut-off would be announced on November 18 and admission would be done till November 20 on the basis of the same.
Merit based admissions to BA, BCom and BSc courses, in colleges under Delhi University would begin from October 12. The entire admission process will be online this year due to the COVID19 pandemic. An online help desk has been formed by the University for the students to submit grievances related to undergraduate admissions through an online form, available on university website.
Delhi University Admissions 2020 begins from today. Here’s a quick look at Top 10 DU Colleges, courses offered, 1st cut off list and number of seats available for this year’s admissions.
The Lady Shri Ram College for Women has pegged 100 percent score for three courses for general category aspirants — BA (Hons) Economics, BA (Hons) Political Science and BA (Hons) Psychology, having the highest cut-off among science courses. Lady Shri Ram College has also released a cut-off of 99.75 percent for admission to B.Sc (Hons) Statistics for general category students. Hindu College on the other hand has released a cut-off of 99.25 percent. The college has also made a cut-off of 99.33 percent for B.Sc (Hons) Physics. To check the cut-off, visit Delhi University website du.ac.in
Documents required for admission:
Class 10 pass certificate or mark-sheet indicating dates of birth and parents’ names.
Class 12 mark sheet
SC/ST/OBC/EWS/CW/KM Certificate (if applicable)
OBC (Non-Creamy Layer) Certificate (if applicable)EWS Certificate from competent authority certifying the applicant can claim reservation under this category. Income certificate is also required.
Top 10 Colleges of DU
As per NIRF 2020 Rankings, Miranda House, which is also the Top College in the country is the best college in Delhi University. All these colleges are also amongs the Top 20 All India Ranks.
- Miranda House
- Lady Shri Ram College for Women
- Hindu College
- St. Stephens College
- Hans Raj College
- Shri Ram College of Commerce
- Atma Ram Sanatam Dharm College – ARSD
- Sri Venkateswara College
- Deen Sayal Upadhyaya College
- Gargi College
Rankings and courses offered
St. Stephen’s College | 4 | B.A. Economics (Hons)B.A. History B.A. English (Hons)B.Sc Mathematics (Hons)B.Sc Chemistry (Hons) |
Lady Shri Ram College for Women (LSR) | 2 | B.A. EnglishBachelor of Commerce (B.Com)B.A. Psychology (Hons)B.A. Economics (Hons)B.A Journalism (Hons) |
Shri Ram College of Commerce (SRCC) | 12 | B.Com (Hons)B.A. Economics (Hons) |
Sri Venkateswara College | 14 | B.Sc Mathematics (Hons)B.Sc Chemistry (Hons)B.Sc Physics (Hons)B.Com (Hons)B.A. Economics (Hons) |
Hindu College | 3 | B.Com (Hons)B.A. History (Hons)B.A. Philosophy (Hons)B.A. Political Science (Hons)B.A. Economics (Hons) |
Jesus & Mary College | 37 | B.Sc Mathematics (Hons)B.A. Psychology (Hons)B.A. Political Science (Hons)B.Com (Hons)B.A. Economics (Hons) |
Hans Raj College | 9 | B.Sc Physics (Hons)B.Sc Chemistry (Hons)B.Com (Hons)B.Sc Mathematics (Hons)B.A. Economics (Hons) |
Kamala Nehru College | 43 | B.A. Economics (Hons)B.A. Political Science (Hons)B.ComB.A. Journalism (Hons)B.A. Psychology (Hons) |
Miranda House | 1 | B.A Philosophy (Hons)B.A Political Science (Hons)B.Sc Mathematics (Hons)B.A. English (Hons)B.A. Economics (Hons) |
Gargi College | 16 | B.Sc Chemistry (Hons)B.A Psychology (Hons)B.A Political Science (Hons)B.ComB.A. Economics (Hons) |
Shaheed Sukhdev College of Business Studies (CBS) | 57 | B.Tech in Computer ScienceBachelor’s in Business Studies |
Delhi College of Arts and Commerce (DCAC) | – | B.A. History (Hons)B.A. Political Science (Hons)B.A Journalism (Hons)B.ComB.A. Economics (Hons) |
Ramjas College | – | B.A Political Science (Hons)B.Sc Statistics (Hons)B.ComB.A History (Hons)B.A. Economics (Hons) |
Shaheed Bhagat Singh College | – | B.Sc Mathematics (Hons)B.A Political Science (Hons)B.A. English (Hons)B.Com (Hons)B.A. Economics (Hons) |
Indraprastha College for Women (IP College) | 43 | B.A Political Science (Hons)B.A. English (Hons)B.ComB.A. Mass Media & Mass CommunicationB.A. Economics (Hons) |
College of Vocational Studies (CVS) | – | B.A English (Hons)B.A History (Hons)Bachelor of Management Studies (BMS)B.Com (Hons)B.A. Economics (Hons) |
Kirori Mal College (KMC) | 19 | B.A Political Science (Hons)B.Sc Mathematics (Hons)B.A. English (Hons)B.Com (Hons)B.A. Economics (Hons) |
Atma Ram Sanatan Dharma College (ARSD) | 13 | B.Sc Mathematics (Hons)B.A. Political Science (Hons)B.Com (Hons)B.A. Economics (Hons) |
Daulat Ram College | 26 | B.A. History (Hons)B.Sc. Mathematics (Hons)B.A. Psychology (Hons)B.Com (Hons)B.A. Economics (Hons) |
Maitreyi College | 35 | B.Sc. Chemistry (Hons)B.A. History (Hons)B.A. Political Science (Hons)B.ComB.A. Economics (Hons) |
Courses, 1st Cut off List 2020, No. of Seats for Top 10 DU Colleges
1. Miranda House
Course Name | (Gen) | (OBC) | (SC) | (ST) | (PwD) | (KM) | (EWS) | Total Seats |
B.A. (H) Bengali | 70 | 68 | 65 | 64 | 62 | 65 | 68 | 10 |
B.A. (H) Economics | 98.75 | 97 | 94.5 | 93 | 92.5 | 97.5 | 98.25 | 78 |
B.A. (H) English | 99 | 97.5 | 95 | 94 | 94.5 | 94.5 | 98 | 78 |
B.A. (H) Geography | 98.5 | 97.75 | 97 | 96.5 | 92 | 93 | 98.25 | 58 |
B.A. (H) Hindi | 92 | 88 | 85 | 83 | 83 | 81 | 90 | 78 |
B.A. (H) History | 98.75 | 98 | 96 | 96.75 | 94 | 98.25 | 98 | 58 |
B.A. (H) Philosophy | 97 | 93.5 | 91.5 | 90 | 90 | 90 | 96 | 58 |
B.A. (H) Political Sc. | 99 | 98.25 | 97 | 97 | 95 | 96 | 98 | 68 |
B.A. (H) Sanskrit | 75 | 71 | 69 | 65 | 65 | 65 | 72 | 39 |
B.A. (H) Sociology | 98.5 | 96.25 | 94.5 | 94.5 | 94.5 | 94.75 | 97.5 | 65 |
B.Sc. (H) Botany | 97 | 96 | 94.33 | 91.33 | 88.33 | 90 | 96.67 | 39 |
B.Sc. (H) Chemistry | 97.33 | 95.67 | 90.67 | 86.67 | 90 | 90 | 96.67 | 78 |
B.Sc. (H) Math. | 98.75 | 98.25 | 96 | 95 | 95 | 98.25 | 98.5 | 88 |
B.Sc. (H) Physics | 98 | 97 | 93 | 89 | 93 | 93 | 97 | 86 |
B.Sc. (H) Zoology | 97.67 | 96.33 | 95.33 | 92 | 90 | 92 | 97.33 | 39 |
B.Sc. Life Science | 96.67 | 95 | 94 | 91 | 90 | 90 | 96.33 | 44 |
B.Sc. Physical Sc. | 97.33 | 96 | 90 | 89 | 90 | 90 | 97 | 43 |
B.A. Programme(all combinations) | 98.75 | 98.5 | 98 | 98 | 96 | 98.5 | 98.5 |
2. Lady Shri Ram College for Women (LSR)
Course Name | GEN | OBC | SC | ST | PwD | EWS | KM | Total Seats |
B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 91.50 | 78 |
B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 96.00 | 92.00 | |
B.A Programme (Economics + History) | 99.00 | 98.00 | 97.00 | 96.00 | 95.00 | 97.00 | 97.00 | |
B.A Programme (Economics + Mathematics) | 97.75 | 95.00 | 92.50 | 91.00 | 91.00 | 96.00 | 94.00 | |
B.A Programme (Economics + Political Science) | 99.25 | 99.00 | 97.00 | 96.00 | 95.00 | 99.00 | 96.00 | |
B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 | |
B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 97.00 | 96.00 | |
B.A Programme (Political Science + Psychology) | 99.00 | 98.00 | 97.00 | 97.00 | 95.00 | 97.00 | 96.00 | |
B.A Programme (Psychology + Sociology) | 98.75 | 97.75 | 96.75 | 96.75 | 94.75 | 96.75 | 96.00 | |
B.A. (Hons.) Economics | 100.00 | 99.75 | 99.50 | 99.50 | 99.00 | 99.75 | 99.00 | 106 |
B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 95.00 | 93.50 | 98.00 | 96.00 | 106 |
B.A. (Hons.) Hindi | 91.00 | 89.00 | 87.00 | 85.00 | 85.00 | 90.00 | 85.00 | 39 |
B.A. (Hons.) History | 99.50 | 99.00 | 98.00 | 98.50 | 95.00 | 99.00 | 97.00 | 106 |
B.A. (Hons.) Journalism | 99.50 | 98.00 | 97.50 | 98.00 | 98.00 | 97.00 | 97.00 | 29 |
B.A. (Hons.) Philosophy | 98.00 | 97.00 | 95.00 | 96.00 | 95.00 | 97.00 | 97.00 | 49 |
B.A. (Hons.) Political Science | 100.00 | 99.00 | 98.00 | 98.50 | 96.00 | 99.00 | 98.00 | 106 |
B.A. (Hons.) Psychology | 100.00 | 99.00 | 98.50 | 98.50 | 98.75 | 99.00 | 98.75 | 61 |
B.A. (Hons.) Sanskrit | 70.00 | 68.00 | 68.00 | 68.00 | 68.00 | 69.50 | 68.00 | 29 |
B.A. (Hons.) Sociology | 99.25 | 97.50 | 96.50 | 96.50 | 96.00 | 97.00 | 97.00 | 39 |
B.Com (Hons.) | 99.75 | 99.50 | 99.00 | 99.00 | 99.00 | 99.50 | 99.25 | 68 |
B.Sc (Hons.) Mathematics | 97.25 | 96.50 | 93.00 | 92.00 | 90.00 | 96.50 | 93.50 | 58 |
B.Sc (Hons.) Statistics | 99.75 | 99.00 | 96.00 | 95.00 | 99.00 | 99.50 | 99.00 | 39 |
3. Hindu College
Course | Gen | OBC | SC | ST | Pwd | EWS | KM | Total Seats |
B.Sc (Hons.) Statistics | 99.25 | 98.25 | 98.00 | 97.50 | 97.00 | 98.50 | 98.00 | 40 |
B.Sc (Hons.) Botany | 97.00 | 95.00 | 93.00 | 93.00 | 91.00 | 96.00 | 94.00 | 40 |
B.Sc (Hons.) Chemistry | 98.33 | 97.00 | 95.00 | 90.00 | 87.00 | 97.66 | 91.00 | 79 |
B.Sc (Hons.) Mathematics | 99.00 | 98.25 | 98.00 | 96.00 | 98.25 | 98.25 | 97.00 | 49 |
B.Sc (Hons.) Physics | 99.33 | 98.66 | 97.00 | 91.00 | 87.00 | 98.66 | 94.00 | 79 |
B.Sc (Hons.) Zoology | 97.33 | 96.33 | 95.33 | 92.33 | 90.00 | 97.00 | 94.33 | 40 |
B.Sc (Prog.) Physical Science with Chemistry | 97.33 | 96.33 | 94.00 | 89.00 | 86.00 | 96.66 | 90.00 | 59 |
B.Sc (Prog.) Physical Science with Electronic | 97.00 | 96.00 | 88.00 | 79.00 | 76.00 | 96.00 | 90.00 | 40 |
B.A. (Hons.) Economics | 99.25 | 98.50 | 93.75 | 92.25 | 95.00 | 98.50 | 96.00 | 68 |
B.A. (Hons.) English | 98.50 | 97.75 | 96.00 | 95.00 | 96.50 | 97.75 | 96.50 | 49 |
B.A. (Hons.) Hindi | 92.00 | 90.00 | 89.00 | 84.00 | 90.50 | 91.00 | 91.00 | 40 |
B.A. (Hons.) History | 98.75 | 97.50 | 96.50 | 96.50 | 96.50 | 97.50 | 96.00 | 49 |
BA (H) Philosophy | 97.00 | 94.00 | 90.00 | 90.00 | 88.00 | 93.00 | 90.00 | 49 |
B.A. (Hons.) Political Science | 99.50 | 98.50 | 97.00 | 97.00 | 97.00 | 98.75 | 97.00 | 49 |
BA (H) Sanskri | 78.50 | 72.00 | 72.00 | 70.00 | 70.00 | 75.00 | 70.00 | 29 |
BA (H) Sociology | 98.75 | 97.50 | 96.25 | 96.25 | 96.25 | 97.25 | 95.75 | 49 |
B.Com (Hons.) | 99.25 | 97.50 | 95.75 | 94.00 | 93.50 | 97.00 | 92.50 | 79 |
BA Programme (History + Political Science) | 98.75 | 97.75 | 95.00 | 95.00 | 95.00 | 98.00 | 96.00 | |
BA Programme (English + Economics) | 98.50 | 97.50 | 94.75 | 94.75 | 94.75 | 97.75 | 95.75 | |
BA Programme (Hindi+Philosophy) | 95.00 | 93.00 | 91.25 | 91.25 | 91.25 | 94.25 | 92.25 | |
BA Programme (Sanskrit + Political Science) | 97.25 | 96.00 | 93.50 | 93.50 | 93.50 | 96.50 | 94.50 |
4. St. Stephen’s College
Admission process for is complete. Being a minority college, St. Stephens does not take part in the normal admission process of DU, hence cut off and details are not provided hence.
5. Hans Raj College
Course | UR | OBC | SC | ST | PwD | EWS | KM | Total Seats |
B.A. (H) Economics | 98.75 | 96.25 | 94.25 | 92.5 | 94.25 | 98.5 | 94.25 | 135 |
B.A. (H) English | 98 | 95 | 94 | 94 | 94 | 96.5 | 95 | 68 |
B.A. (H) Hindi | 90 | 88 | 87 | 85 | 89 | 89 | 89 | 68 |
B.A. (H) History | 97.5 | 96 | 95.5 | 95.5 | 95.5 | 97 | 96.5 | 68 |
B.A. (H) Philosophy | 96.5 | 95.75 | 94.75 | 94.5 | 95 | 96 | 95 | 58 |
B.A. (H) Sanskrit | 72 | 68 | 67 | 65 | 64 | 70 | 70 | 49 |
B.A. Prog. (Sanskrit + History) | 94 | 93.5 | 92.75 | 91.75 | 92.75 | 93.75 | 92.75 | 250 |
B.A. Prog. (Eco + Commerce) | 97 | 96 | 95.25 | 95 | 94.5 | 96 | 95.75 | |
B.A. Prog. (History + Eco.) | 96.75 | 96 | 95.25 | 91.75 | 92.75 | 93.75 | 92.75 | |
B.A. Prog. (Philosophy + History) | 95.5 | 94.5 | 94.5 | 93.5 | 93.5 | 94.25 | 94.75 | |
B.A. Prog. (Phy. Edu. + History) | 95.5 | 94.75 | 94.75 | 93.5 | 93.5 | 94.75 | 94.75 | |
B.Com. (H | 99.25 | 97.5 | 95.75 | 93.5 | 92 | 98.75 | 94.25 | 260 |
B.Sc. (H) Anthropology | 93 | 92 | 90 | 90 | 89 | 92.66 | 90 | 39 |
B.Sc. (H) Botany | 95 | 94 | 89.66 | 85 | 85 | 94 | 93 | 78 |
B.Sc. (H) Chemistry | 97 | 96 | 92 | 84 | 90 | 96.33 | 95 | 87 |
B.Sc.(H) Computer Science | 97.25 | 96.5 | 95 | 90 | 95 | 97 | 96 | 58 |
B.Sc. (H) Electronics | 98 | 97.33 | 94 | 91 | 94 | 97.33 | 95 | 39 |
B.Sc. (H) Geology | 97.66 | 95.33 | 92 | 92 | 92 | 97.33 | 96 | 58 |
B.Sc. (H) Mathematics | 96.75 | 95.75 | 93.25 | 90 | 93.25 | 96.5 | 96.75 | 78 |
B.Sc. (H) Physics | 98.33 | 97.33 | 94 | 90 | 95 | 98 | 96 | 87 |
B.Sc. (H) Zoology | 96.66 | 94.33 | 91.33 | 85.33 | 86.33 | 95.33 | 95.33 | 78 |
B.Sc. Life Science | 95 | 94 | 90 | 87 | 85 | 94 | 93 | 78 |
B.Sc. Physical Science (Chem.) | 96.66 | 95.66 | 91.66 | 90 | 90.33 | 96.33 | 93.66 | 39 |
B.Sc. Physical Science (Comp.) | 96.66 | 95.66 | 91.66 | 90 | 90.33 | 96.33 | 93.66 | 39 |
6. Shri Ram College of Commerce (SRCC)
Course | Gen | OBC | SC | ST | Pwd | EWS | KM | Total Seats |
B.Com (Hons) | 99.50 | 98.00 | 96.25 | 94.50 | 94.00 | 97.50 | 93.00 | 626 |
BA (Hons) Economics | 99.00 | 97.75 | 97.00 | 95.75 | 97.75 | 95.25 | 94.00 | 155 |
7. Atma Ram Sanatam Dharm College (ARSD)
Course | Gen | OBC | SC | ST | Pwd | EWS | KM | Total Seats |
B.A. (Hons.) Economics | 98.00 | 96.00 | 91.00 | 86.00 | 88.00 | 97.00 | 89.00 | 96 |
B.A. (Hons.) English | 96.00 | 94.00 | 92.00 | 92.00 | 92.00 | 95.00 | 90.00 | 49 |
B.A. (Hons.) Hindi | 85.00 | 82.00 | 80.00 | 79.00 | 80.00 | 84.00 | 81.00 | 49 |
B.A. (Hons.) History | 96.00 | 95.00 | 93.00 | 94.00 | 92.00 | 95.00 | 93.00 | 49 |
B.A. (Hons.) Political Science | 97.00 | 95.00 | 92.00 | 93.00 | 89.00 | 96.00 | 90.00 | 96 |
B.Com | 96.00 | 94.00 | 92.00 | 90.00 | 90.00 | 95.00 | 90.00 | 193 |
B.Com (Hons.) | 98.00 | 94.00 | 92.00 | 90.50 | 91.00 | 97.00 | 91.00 | 174 |
B.Sc (Hons.) Chemistry | 95.00 | 92.00 | 87.00 | 81.00 | 84.00 | 94.00 | 85.00 | 86 |
B.Sc (Hons.) Computer Science | 96.00 | 94.00 | 91.00 | 88.00 | 88.00 | 95.00 | 89.00 | 58 |
B.Sc (Hons.) Electronics | 93.00 | 91.00 | 86.00 | 84.00 | 84.00 | 92.00 | 84.00 | 39 |
B.Sc (Hons.) Mathematics | 96.00 | 94.00 | 90.00 | 86.00 | 88.00 | 95.00 | 88.00 | 96 |
B.Sc (Hons.) Physics | 96.00 | 94.00 | 90.00 | 85.00 | 85.00 | 95.00 | 85.00 | 86 |
B.Sc Applied Physical Sciences with Industrial Chemistry | 91.00 | 89.00 | 83.00 | 78.00 | 80.00 | 90.00 | 81.00 | 57 |
B.Sc (Prog.) Physical Science with Chemistry | 92.00 | 90.00 | 85.00 | 80.00 | 81.00 | 91.00 | 82.00 | 77 |
B.Sc (Prog.) Physical Science with Computer Science | 93.00 | 91.00 | 86.00 | 82.00 | 81.00 | 92.00 | 83.00 | 75 |
B.Sc (Prog.) Physical Science with Electronic | 92.00 | 90.00 | 86.00 | 82.00 | 81.00 | 91.00 | 82.00 | 77 |
BA Programme (Sanskrit + English, Hindi, Political Science, Economics, Maths, Comp.Sc, history) | 85.00 | 82.00 | 80.00 | 77.00 | 84.00 | 76.00 | 79.00 | 118 |
BA Programme (Hindi + English, Sanskrit, Political Science, Economics, Maths, Comp.Sc, history) | 89.00 | 87.00 | 84.00 | 82.00 | 88.00 | 80.00 | 82.00 | |
BA Programme (Comp. Sc + English, Sanskrit, Political Science, Economics, Maths, Hindi, history) | 91.00 | 89.00 | 86.00 | 85.00 | 90.00 | 85.00 | 85.00 | |
BA Programme (Maths + English, Sanskrit, Political Science, Economics, Hindi, Comp. Sc, history) | 90.00 | 87.00 | 84.00 | 82.00 | 89.00 | 80.00 | 82.00 | |
BA Programme (English + Hindi, Sanskrit, Political Science, Economics, Maths, Comp.Sc, history) | 94.00 | 91.00 | 88.00 | 87.00 | 83.00 | 86.00 | 86.00 | |
BA Programme with any two Disciplines (History, Political Science, Economics) | 94.00 | 91.00 | 89.00 | 89.00 | 93.00 | 87.00 | 87.00 |
8. Sri Venkateswara College (Venky)
Course | Gen | OBC | SC | ST | Pwd | EWS | KM | Total Seats |
B.A. (Hons.) Economics | 98.50 | 96.75 | 95.50 | 92.50 | 94.00 | 98.00 | 95.00 | 49 |
B.A. (Hons.) English | 97.00 | 95.00 | 91.50 | 91.50 | 90.00 | 96.50 | 92.50 | 49 |
B.A. (Hons.) Hindi | 85.00 | 83.00 | 80.00 | 79.00 | 80.00 | 84.50 | 80.00 | 58 |
B.A. (Hons.) History | 96.50 | 94.50 | 93.00 | 91.00 | 90.00 | 96.25 | 90.00 | 49 |
B.A. (Hons.) Political Science | 91.00 | 95.00 | 93.50 | 92.00 | 91.00 | 96.75 | 91.00 | 49 |
BA Hons Sanskrit | 66.50 | 65.00 | 64.00 | 61.00 | 61.00 | 66.00 | 61.00 | 49 |
BA Hons Sociology | 96.25 | 94.25 | 93.25 | 91.00 | 90.00 | 96.00 | 90.00 | 49 |
B.Com | 97.00 | 95.25 | 92.75 | 90.50 | 92.25 | 96.75 | 93.00 | 115 |
B.Com (Hons.) | 98.00 | 95.75 | 93.25 | 91.00 | 93.25 | 97.75 | 93.25 | 115 |
B.Sc (Hons.) Statistics | 97.00 | 95.25 | 92.00 | 91.00 | 91.58 | 96.75 | 94.25 | 39 |
B.Sc (Hons.) Botany | 95.00 | 93.00 | 90.00 | 85.00 | 85.00 | 94.66 | 92.00 | 39 |
B.Sc (Hons.) Chemistry | 96.66 | 95.00 | 94.00 | 90.66 | 90.00 | 96.00 | 91.00 | 78 |
B.Sc (Hons) Electronics | 97.00 | 95.00 | 91.33 | 89.00 | 90.00 | 96.66 | 90.00 | 49 |
B.Sc (Hons.) Mathematics | 97.00 | 95.00 | 92.00 | 90.50 | 90.50 | 96.50 | 94.00 | 115 |
B.Sc (Hons.) Physics | 97.66 | 97.00 | 94.00 | 91.00 | 91.00 | 97.33 | 93.00 | 49 |
B.Sc (Hons.) Zoology | 95.66 | 93.66 | 91.33 | 88.33 | 87.66 | 95.33 | 91.00 | 39 |
B.Sc (Hons.) Bio-Chemistry | 97.00 | 95.66 | 92.00 | 91.00 | 90.00 | 96.33 | 93.00 | 49 |
B.Sc (Hons.) Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90.00 | 95.00 | 92.00 | 58 |
BSc Prog Life Science | 93.50 | 92.00 | 87.00 | 84.00 | 85.00 | 93.00 | 92.00 | 154 |
BA Programme | 115 |
9. Deen Dayal Upadhyaya College
Course Name | GEN | OBC | SC | ST | PwD | EWS | KM | Total Seats |
BA (H) English | 94.50 | 92.50 | 87.50 | 82.50 | 94.00 | 85.00 | 84.50 | 40 |
B.Com Hons | 97.00 | 92.00 | 84.00 | 70.00 | 96.00 | 75.00 | 87.00 | 154 |
B.Sc. (Hons.) Botany | 92.00 | 88.00 | 82.00 | 75.00 | 91.00 | 75.00 | 82.00 | 40 |
B.Sc (Hons) Chemistry | 95.00 | 93.00 | 85.00 | 75.00 | 95.00 | 75.00 | 85.00 | 40 |
B.Sc (Hons) Computer Science | 96.00 | 94.00 | 90.00 | 80.00 | 95.00 | 75.00 | 86.00 | 60 |
B.Sc (Hons) Electronics | 93.00 | 91.00 | 86.00 | 74.00 | 92.00 | 76.00 | 83.00 | 60 |
B.Sc. (H) Mathematics | 97.00 | 94.00 | 87.00 | 73.00 | 96.00 | 75.00 | 87.00 | 78 |
B.Sc (H) Physics | 97.00 | 94.00 | 90.00 | 78.00 | 96.00 | 75.00 | 87.00 | 60 |
B.Sc (H) Zoology | 94.00 | 91.00 | 87.00 | 76.00 | 93.00 | 75.00 | 84.00 | 40 |
B.Sc (H) Life Science | 91.00 | 87.00 | 80.00 | 72.00 | 90.00 | 70.00 | 81.00 | 40 |
B.Sc Phy. Sc wth Chemistry | 92.00 | 88.00 | 75.00 | 70.00 | 91.00 | 70.00 | 82.00 | 40 |
B.Sc. Phy. Sc. With Computer Science | 93.00 | 89.00 | 75.00 | 75.00 | 92.00 | 70.00 | 83.00 | 40 |
B.Sc Mathematical Sciences | 94.00 | 91.00 | 85.00 | 75.00 | 93.50 | 70.00 | 84.00 | 40 |
BA Economics + History | 91.00 | 86.00 | 85.00 | 74.00 | 90.00 | 75.00 | 81.00 | 120 |
BA Economics + Political Science | 91.00 | 86.00 | 85.00 | 74.00 | 90.00 | 75.00 | 81.00 | |
BA History + Political Science | 91.00 | 86.00 | 85.00 | 74.00 | 90.00 | 75.00 | 81.00 |
10. Gargi College
Course Name | GEN | OBC | SC | ST | PwD | EWS | KM | Total Seats |
B.A. (Hons.) Ap. Psy. | 98.00 | 93.00 | 96.00 | 93.00 | 93.00 | 97.00 | 96.00 | 47 |
B.A. (Hons.) Eco. | 97.00 | 94.00 | 90.00 | 88.00 | 90.00 | 96.00 | 94.00 | 59 |
B.A. (Hons.) English | 98.00 | 92.50 | 90.50 | 90.50 | 86.50 | 96.50 | 98.00 | 59 |
B.A. (Hons.) Hindi | 82.00 | 80.00 | 75.00 | 75.00 | 75.00 | 79.00 | 75.00 | 59 |
B.A. (Hons.) History | 97.00 | 93.00 | 92.00 | 92.00 | 90.00 | 96.00 | 90.00 | 59 |
B.A (Hons) Philosophy | 90.00 | 83.00 | 83.00 | 83.00 | 87.00 | 87.00 | 87.00 | 40 |
B.A. (Hons.) Pol. Sc. | 97.00 | 95.00 | 92.00 | 92.00 | 90.00 | 96.00 | 90.00 | 114 |
B.A. (Hons.) Sanskrit | 50.00 | 45.00 | 45.00 | 45.00 | 45.00 | 49.50 | 45.00 | 47 |
B.Com. (Prog) | 96.00 | 91.00 | 85.00 | 80.00 | 82.00 | 95.25 | 90.00 | 230 |
B.Com. (Hons.) | 97.00 | 92.00 | 88.00 | 82.00 | 85.00 | 96.25 | 92.00 | 156 |
B.Sc. (Prog.) Life Sc. | 91.00 | 88.00 | 79.00 | 78.33 | 60.33 | 90.66 | 88.00 | 114 |
B.Sc. (Prog.) Phys. Sc | 93.00 | 92.00 | 88.00 | 77.00 | 72.00 | 92.00 | 88.00 | 77 |
B.Sc. (Hons.) Botany | 93.00 | 90.00 | 81.00 | 81.00 | 60.00 | 91.00 | 92.66 | 77 |
B.Sc. (Hons.) Chem. | 96.00 | 95.66 | 90.00 | 85.00 | 85.00 | 95.66 | 95.00 | 40 |
B.Sc. (Hons.) Microbiology | 95.00 | 93.00 | 90.00 | 85.00 | 90.00 | 95.00 | 93.00 | 40 |
B.Sc. (Hons.) Physics | 96.33 | 96.00 | 90.33 | 88.33 | 85.00 | 96.00 | 93.00 | 40 |
B.Sc. (Hons.) Zoology | 94.66 | 92.66 | 84.66 | 82.66 | 65.33 | 94.00 | 88.66 | 77 |
B.Sc. (Hons.) Math | 96.50 | 95.50 | 92.00 | 91.00 | 90.00 | 96.00 | 95.00 | 59 |