For Fall 2019 deadlines and updated required GRE scores, go to Fall 2019 Application Deadlines and GRE Requirements for MS in US. If you are just getting started or feeling overwhelmed with the MS Application process, then refer to the Guidelines on How to Get Admitted for MS Abroad with Scholarships from India.Â
The US is by far the most popular destination for international students owing to its strong reputation for teaching, research, technology, innovation and career opportunities. The US has been the top attractant for foreign students for decades, especially from the STEM fields because of the presence of several tech hubs in the US. The student community in the US is very multicultural, along with an excellent support mechanism for the international students. Every year several international students apply for the MS programs in the USA. Therefore, the admissions at the top universities in the US is cut-throat. The acceptance rates at the top US universities (Ivy League and Elite Schools) are around 5 – 7%. The figure is slightly encouraging for other universities, but it’s still very competitive. One of the keys to getting the edge over other applicants is getting started early. Hence, it is very important to know the application deadlines and entry requirements, especially the GRE score requirements. This post will give you information on Fall 2018 Application Deadlines and GRE Requirements for MS in the US.
Fall 2018 Application Deadlines and GRE Requirements for MS in US (STEM Programs)
University / College |
Application Deadline |
GRE Quants (Range/Average) |
GRE Verbal (Range/Average) |
Official Link |
Harvard University | Dec 1 / Dec 15 / Jan 2 | 157 – 170 | 154 – 162 | Link |
Stanford University | Dec 5 | 160 – 168 | 154 – 164 | Link |
MIT | Dec 5 | 162 – 166 | 152 – 162 | Link |
UC Berkeley | Dec 1 / Dec 5 | 162 – 167 | 152 – 156 | Link |
Caltech | Dec 1 / Dec 15 / Jan 1 | 160 – 169 | 155 – 168 | Link |
Wisconsin-Madison | Dec 15 | 164 | 158 | Link |
UT Austin | Dec 1 / Dec 15 | 156 – 170 | 148 – 162 | Link |
Georgia Tech | Dec 15 / Feb 1 | 155 – 162 | 153 – 159 | Link |
Yale University | Jan 2 | 157 – 166 | 150 – 154 | Link |
Illinois Urbana Champaign | Dec 15 | 151 – 164 | 156 – 162 | Link |
Purdue University | Dec 15 | 164 | 161 | Link |
University of Michigan | Jan 15 | 167 | 158 | Link |
Michigan State University | Dec 30 | 164 | 153 | Link |
Texas A&M | March 1 | 155 – 161 | 146 – 152 | Link |
UT Dallas | Jan 15 (Priority Deadline) | 156 | 154 | Link |
UCLA | Dec 1 | 156 – 162 | 153 – 158 | Link |
Arizona State University | Dec 1 / Dec 31 / Jan 15 | 156 – 163 | 152 – 157 | Link |
Carnegie Mellon University | Dec 29 | 166 | 159 | Link |
Penn State | Jan 31 | 165 | 154 | Link |
University of Pennsylvania | Dec 3 (Financial Aid) | 166 | 155 | Link |
University of Southern California (USC) | Dec 15 (Scholarship) / Jan 15 | 160 – 167 | 151 – 158 | Link |
Cornell University | Dec 5 (Priority) / Jan 15 / Feb 1 | 162 – 166 | 152 – 160 | Link |
UC San Diego | Dec 15 | 158 – 162 | 144 – 156 | Link |
Maryland College Park | Dec 16 | 152 – 164 | 148 – 154 | Link |
Princeton University | Dec 15 / Dec 31 | 162 – 166 | 152 – 162 | Link |
Northwestern University | Dec 29 / Jan 15 / Feb 15 | 166 | 162 | Link |
UC Davis | Dec 1 / Jan 15 | 162 – 165 | 153 – 157 | Link |
University of Florida (UF) | Dec 31 | 160 | 155 | Link |
Columbia University | Feb 15 / Jan 31 | 157 – 164 | 150 – 160 | Link |
Colorado School of Mines | Dec 15 (Priority) / March 1 | 160 | 151 | Link |
UC Santa Barbara | Dec 15 | 158 – 163 | 150 – 155 | Link |
Brown University | Dec1 / Feb 1 / March 15 | 160 – 165 | 158 – 163 | Link |
University of Minnesota | Dec 15 / Dec 31 / Mar 31 | 162 – 166 | 155 – 161 | Link |
Rice University | Jan 2 | 166 | 156 | Link |
NYU | Feb 15 | 157 – 161 | 150 – 154 | Link |
Case Western Reserve University | Feb 1 | 156 – 164 | 150 – 160 | Link |
Rensselaer Polytechnic Institute | Jan 2 | 163 | 157 | Link |
University of Colorado Boulder | Jan 15 (Tentative) / March 15 | 158 | 156 | Link |
University of Rochester | Feb 15 | 161 – 167 | 151 – 159 | Link |
Johns Hopkins University | Dec 7 / Dec 15 / Jan 15 | 162 – 163 | 150 – 159 | Link |
University of Washington | Dec 15 | 160 | 155 | Link |
Ohio State University | Feb 1 | 158 | 154 | Link |
Iowa State University | Jan 15 | 155 – 159 | 148 – 154 | Link |
Boston University | Jan 10 (Tentative) | 158 | 155 | Link |
University of North Carolina – Charlotte | March 1 | 157 – 161 | 152 – 158 | Link |
Vanderbilt University | Dec 1 / Jan 1 | 158-162 | 157-161 | Link |
University of Tennessee Knoxville | Feb 1 | 156-160 | 154-158 | Link |
University of North Carolina – Chapel Hill | Dec 12 | 154 – 160 | 150 – 155 | Link |
Recommended Post:
List of US Universities with GRE Scores 300 – 310 & 310 – 320
MS Application Deadlines for Spring 2019 in the USA
You might also like the following posts:
MS in Computer Science in USA: Top Universities, Best Specializations & Application Tips
MS Data Science vs MS Business Analytics
Winter (Fall) 2018 Deadlines and Admission Criteria for MS in Germany
Want to increase your GRE scores? Here some of the best-curated courses for improving your GRE scores:
Premium GRE Prep Course
Nova’s GRE Verbal Prep Course
GRE English Vocabulary
GRE Prep: Crack the Quantitative Reasoning Section
GRE Math Prep Course | The A – Z on GRE Math Topic by Topic
GRE Vocabulary Mastery Practice Sets / Score Higher 2017
How to raise your score on the GRE Verbal Reasoning
Image Credit: UrbanPro
Prep for GRE® Subject Math Exam-Module2: Single Var Calculus
Prep for GRE® Subject Math Exam-Module3: Linear Algebra
Prep for GRE® SubjectMathExam-Module4: Multivariable Calculus
Prep for GRE® Subject Math Exam-Module5: ODE
Prep for GRE® Subject Math Exam-Module6: Abstract Algebra
Prep for GRE® Subject Math Exam-Module7: Additional Topics
Prep for GRE® Subject Math Exam-Module8: Advanced Methods
Best Online Courses to Improve your Admission & Scholarship Chances and Job Prospects as International Student
Advanced R Programming – Johns Hopkins University
Java Programming: Principles of Software Design – Duke University
Software Security – University of Maryland, College Park
Robotics: Computational Motion Planning – University of Pennsylvania
Java Programming: Principles of Software Design – Duke University
Fundamentals of Fluid-Solid Interactions – École Polytechnique
Statistical Thermodynamics: Molecules to Machines – Carnegie Mellon University
Introduction to Thermodynamics – University of Michigan
Introduction to Engineering Mechanics – Georgia Institute of Technology
Data Engineering on Google Cloud Platform – Google
Programming for the Internet of Things Project – University of California, Irvine
Master of Computer Science in Data Science (MCS-DS) – University of Illinois at Urbana Champaign
Introduction to Physical Chemistry – University of Manchester
Nanotechnology and Nanosensors – Technion – Israel Institute of Technology
You might also like the following articles and video:Â
How to gain admission at a top engineering college in the U.S.?
How to Write a Powerful Statement of Purpose (SOP) for MS Applications
MS in Computer Science in USA